Limited Time SaleUS$107.40 cheaper than the new price!!
| Management number | 228955146 | Release Date | 2026/05/31 | List Price | US$71.60 | Model Number | 228955146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super Fast Charging, Charge up quicker with Super Fast Charge so you can keep moving with more juice, Give your buds – or Galaxy buds – a boost of power with Wireless PowerShare right from Galaxy S20 5G



| UPC | 649661052517 786513325426 |
|---|---|
| ASIN | B08HCS171M |
| Brand | Samsung |
| Color | Cloud Pink |
| Frame Rate | 24 fps |
| Model Year | 2020 |
| Resolution | 1440 x 3200 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.35 Pounds |
| Screen Size | 6.2 Inches |
| Aspect Ratio | 1.59:1 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S20 |
| Refresh Rate | 120 hertz |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.97 x 2.72 x 0.31 inches |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Additional Features | 5G Capability, Space Zoom Camera, Bright Night Mode |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 14 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 563 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Busy Lifestyle, Mobile Photography, Remote Work |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 x 1440 Pixels |
| Effective Video Resolution | 7680 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form