Limited Time SaleUS$320.40 cheaper than the new price!!
| Management number | 216565263 | Release Date | 2026/04/19 | List Price | US$213.60 | Model Number | 216565263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quorum 2844-4-70 Crystal Accents Four Light Dual Mount from Venice collection in White finish . Four Light Dual Mount from the Venice collection. Height: 20.50 inches Width: 17.75 inches. Style: Crystal Accents Light Type: Dual Mount Finish: Persian White. Safety Rating: Dry and Safety Listing: Dry.
| UPC | 190808067616 |
|---|---|
| Color | Persian White |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Dining Room, Living Room |
| Brand Name | Quorum |
| Brightness | 3200 lumen |
| Efficiency | Low |
| Model Name | Transitional ``Ceiling Fan |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Persian White |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Quorum |
| Model Number | 2844-4-70 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Item Type Name | Crystal Accents Four Light Dual Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 17.75"L x 17.75"W x 20.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | N/a. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form