Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220877705 | Release Date | 2026/05/03 | List Price | US$13.99 | Model Number | 220877705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | PASLTER |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Chino |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyester, 45% Cotton |
| Material Type | Cotton Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slanted Side Pockets, Back Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal, Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form