Limited Time SaleUS$101.40 cheaper than the new price!!
| Management number | 228129266 | Release Date | 2026/05/31 | List Price | US$67.60 | Model Number | 228129266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773158137 |
|---|---|
| ASIN | B0GJFPFTT2 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Outdoor Research |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Style Number | 322687 |
| Material Type | Nylon |
| Collection Name | Spring |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold separately, rinse thoroughly. Do not bleach. Tumble dry low or line dry in shade. Do not iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form