Limited Time SaleUS$17.32 cheaper than the new price!!
| Management number | 223344055 | Release Date | 2026/05/09 | List Price | US$11.55 | Model Number | 223344055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BTKW1SD6 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Sapotax |
| Unit Count | 120.00 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Sapotax |
| Item Nype Name | iron-mineral-supplements |
| Number of Items | 2 |
| Product Benefits | Daily Blood Wellness & Energy |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form