Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 228982870 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228982870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TGIF! Kick off those heels and slide into your Friday Flats. Keep a pair in your car or tote for happy hour or a quick sprint to the store. These flats are so cute and comfy, you'll want to wear them everywhere.


| UPC | 810102896698 |
|---|---|
| ASIN | B0BTQTWL9D |
| Brand | Joybees |
| Color | Solid Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Womens Friday Flat Solid Black W10 |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Joybees |
| Style Number | WFFLT.BLK.1000 |
| Occasion Type | All Occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Womens Friday Flat Solid Black W10 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Embellishment Feature | No Embellishments |
| Fit to Size Sentiment | True to size, may feel slightly snug initially |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WFFLT.BLK.1000 |
| Global Trade Identification Number | 00810102896698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form