Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 228254956 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228254956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CZRQ98WR |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Standard |
| character | Sports |
| Brand Name | INBIKE |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Material Type | 82% Nylon, 18% Spandex |
| Occasion Type | Biking, Spinning |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Modern |
| Shorts Form Type | Bib Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | above knee |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form