Limited Time SaleUS$13.97 cheaper than the new price!!
| Management number | 229479028 | Release Date | 2026/05/31 | List Price | US$9.31 | Model Number | 229479028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Z-75, light weight 100% polyester interlock jersey body Short is reversible making it perfect for practice or game 2 color tapered side inserts - 100% polyester PIN-DOT mesh side inserts white mesh to top - colored mesh to bottom on both inside & outside of garment 100% polyester PIN-DOT mesh side inserts white mesh to top - colored mesh to bottom on both inside and outside of garment 2" covered elastic waist - with draw-cord Reversible cord so it is always on the inside of the shorts Double needle hemmed leg opening Short left open at bottom for easy screeening
| UPC | 752044860675 |
|---|---|
| ASIN | B076H8FWJH |
| Color | Purple, White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | CHAMPRO |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Pivot Reversible Basketball Shorts |
| Waist Size | 44 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| Manufacturer | Champro |
| Style Number | BBS14APUW2XL |
| Material Type | Polyester |
| Item Type Name | Pivot Reversible Polyester Basketball Short |
| Outseam Length | 28.2 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Included Components | 1 (ONE) Short |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | 28.20 |
| Manufacturer Part Number | BBS14A PUW 2XL |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00752044860675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form