Limited Time SaleUS$108.58 cheaper than the new price!!
| Management number | 229668159 | Release Date | 2026/05/31 | List Price | US$72.38 | Model Number | 229668159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arroyo Tamarock A/T is an all-terrain all-season tire made for light trucks and SUVs. Tire features: Unique tread design and deep grooves provide excellent grip in muddy, rocky, and slippery conditions.Staggered tread blocks enhance the tire performance in dry, wet, and winter weather climates.Tough rubber composition and durable compound ensures maximum wear and puncture resistance, therefore extending tire’s longevity.Longitudinal wavy grooves help to effectively disperse, water, slush, and mud, and reduce the risk of hydroplaning. Best suited for: Light trucks, SUV vehicles.
| Ply | 4-Ply |
|---|---|
| UPC | 840156455930 |
| ASIN | B0DCHP2MXX |
| Size | 275/50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Arroyo |
| Load Index | 115.0 |
| Load Range | XL |
| Unit Count | 1.0 Count |
| Item Weight | 57 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Arroyo Tires |
| Model Number | ATAT038 |
| Speed Rating | T |
| Item Diameter | 1 Inches |
| Load Capacity | 2679 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.8 |
| Item Type Name | Tire |
| Item Dimensions | 32 x 32 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | ATAT038 |
| Manufacturer Warranty Description | 55k miles |
| Global Trade Identification Number | 00840156455930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form